

Top Universities in France
Intakes in France
Intake | Duration | Details |
Fall | Sept–Dec | Main intake with most course & scholarship options. |
Spring | Jan–Apr | Limited programs at selected universities. |
💼 Job Opportunities in France
🎓 Top Scholarships in France
Scholarship | Coverage |
Eiffel Excellence | Up to €1,181/month + travel, housing |
Émile Boutmy (Sciences Po) | €3,000–€13,000/year |
Université Paris-Saclay Scholarship | €10,000/year + travel grant |
ENS Lyon/Ampère Scholarship | €1,000/month |
MOPGA (Climate Research) | Full funding for sustainability fields |
💰 Tuition Fees & Cost of Living
🎓 Tuition Fees (Public Universities)
Level | EU Students | Non-EU Students |
Bachelor’s | ~€170/year | ~€2,770/year |
Master’s | ~€243/year | ~€3,770/year |
PhD | ~€380/year (same for all students) |
Grandes Écoles & Private Schools: €5,000–€20,000+/year
🏠 Living Costs (Monthly Averages)
City | Cost (EUR) |
Paris | €1,200–€1,800 |
Lyon/Toulouse | €800–€1,200 |
Smaller Cities | €700–€1,000 |
Breakdown:
💡 Save More With:
🌟 Conclusion
WhatsApp us